<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyingdonv</title>
	<atom:link href="https://flyingdonvstg.franciaim.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://flyingdonvstg.franciaim.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2020 09:02:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>PREP: BAE 5150 2019</title>
		<link>https://flyingdonvstg.franciaim.net/2019/10/22/prep-bae-5150-2019/</link>
					<comments>https://flyingdonvstg.franciaim.net/2019/10/22/prep-bae-5150-2019/#respond</comments>
		
		<dc:creator><![CDATA[flyingdonadmin flyingdonadmin]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:29:20 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonvstg.franciaim.net/2019/10/22/prep-bae-5150-2019/</guid>

					<description><![CDATA[<p>It’s finally here, the much awaited “A-Race” of the off-season, the Black Arrow Express 5150! While it’s easy to say that Subic races can be predictable or even “boring” to some, our Sunrise Events throws something unique to make things more exciting and memorable. For a lot of people, this will probably be their last race of the decade; yes the final race of the twentyteens! Rightfully so, this will be something to remember.</p>
<p>The post <a rel="nofollow" href="https://flyingdonvstg.franciaim.net/2019/10/22/prep-bae-5150-2019/">PREP: BAE 5150 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonvstg.franciaim.net">Flyingdonv</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonvstg.franciaim.net/2019/10/22/prep-bae-5150-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: Aguila Ironman 70.3 Cebu 2019</title>
		<link>https://flyingdonvstg.franciaim.net/2019/08/07/prep-aguila-ironman-703-cebu-2019/</link>
					<comments>https://flyingdonvstg.franciaim.net/2019/08/07/prep-aguila-ironman-703-cebu-2019/#respond</comments>
		
		<dc:creator><![CDATA[flyingdonadmin flyingdonadmin]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 11:38:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonvstg.franciaim.net/2019/08/07/prep-aguila-ironman-70-3-cebu-2019/</guid>

					<description><![CDATA[<p>It’s August already? For most people, you know what that means. It’s time for the best and longest running half-Ironman race in the country! My personal favorite and the race I’ve always looked forward to: The Cebu Ironman 70.3 (brought to us by Regent Aguila)! This race never ceases to throw us a few curve balls but let’s discuss how we can help prepare ourselves for the possible eventualities. It’s best to be prepared!</p>
<p>The post <a rel="nofollow" href="https://flyingdonvstg.franciaim.net/2019/08/07/prep-aguila-ironman-703-cebu-2019/">PREP: Aguila Ironman 70.3 Cebu 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonvstg.franciaim.net">Flyingdonv</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonvstg.franciaim.net/2019/08/07/prep-aguila-ironman-703-cebu-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: Century Tuna IM70.3 2019</title>
		<link>https://flyingdonvstg.franciaim.net/2019/05/29/prep-century-tuna-im703-2019/</link>
					<comments>https://flyingdonvstg.franciaim.net/2019/05/29/prep-century-tuna-im703-2019/#respond</comments>
		
		<dc:creator><![CDATA[flyingdonadmin flyingdonadmin]]></dc:creator>
		<pubDate>Wed, 29 May 2019 04:56:51 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonvstg.franciaim.net/2019/05/29/prep-century-tuna-im70-3-2019/</guid>

					<description><![CDATA[<p>Experiencing race day jitters? Don't worry, we're here again to give you the lowdown on what to expect this Sunday. The course may be new, the terrain may be different but one thing's for certain, it's another EPIC RACE DAY in Subic! Check out a few points to ponder on leading into 70.3 miles of racing!</p>
<p>The post <a rel="nofollow" href="https://flyingdonvstg.franciaim.net/2019/05/29/prep-century-tuna-im703-2019/">PREP: Century Tuna IM70.3 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonvstg.franciaim.net">Flyingdonv</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonvstg.franciaim.net/2019/05/29/prep-century-tuna-im703-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: Alveo Ironman 70.3 Davao 2019</title>
		<link>https://flyingdonvstg.franciaim.net/2019/03/13/prep-alveo-ironman-703-davao-2019/</link>
					<comments>https://flyingdonvstg.franciaim.net/2019/03/13/prep-alveo-ironman-703-davao-2019/#respond</comments>
		
		<dc:creator><![CDATA[flyingdonadmin flyingdonadmin]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 10:46:15 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonvstg.franciaim.net/2019/03/13/prep-alveo-ironman-70-3-davao-2019/</guid>

					<description><![CDATA[<p>Davao has been a booming triathlon venue/market and a lot of this is thanks to the very popular Alveo Ironman 70.3. On its second year now, it is largely anticipated by triathletes from all over the globe. Aside from giving us a change of scenery, Ironman 70.3 Davao also offers new yet somewhat familiar challenges. Read on to learn more about what to expect in a week’s time.</p>
<p>The post <a rel="nofollow" href="https://flyingdonvstg.franciaim.net/2019/03/13/prep-alveo-ironman-703-davao-2019/">PREP: Alveo Ironman 70.3 Davao 2019</a> appeared first on <a rel="nofollow" href="https://flyingdonvstg.franciaim.net">Flyingdonv</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonvstg.franciaim.net/2019/03/13/prep-alveo-ironman-703-davao-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PREP: My Daily Collagen Triathlon</title>
		<link>https://flyingdonvstg.franciaim.net/2019/02/18/prep-my-daily-collagen-triathlon/</link>
					<comments>https://flyingdonvstg.franciaim.net/2019/02/18/prep-my-daily-collagen-triathlon/#respond</comments>
		
		<dc:creator><![CDATA[flyingdonadmin flyingdonadmin]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 07:55:29 +0000</pubDate>
				<category><![CDATA[Race Preview]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[aboitiz]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[acea]]></category>
		<category><![CDATA[bi3]]></category>
		<category><![CDATA[Borgscale]]></category>
		<category><![CDATA[breaking2]]></category>
		<category><![CDATA[cobraironman]]></category>
		<category><![CDATA[ct70.3]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[durianman]]></category>
		<category><![CDATA[entury tuna]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[FlyingDonVCoaching]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Functional Thereshold Power]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[get your geek on]]></category>
		<category><![CDATA[getyourgeekon]]></category>
		<category><![CDATA[gygo]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[halfironman]]></category>
		<category><![CDATA[Ironman70.3]]></category>
		<category><![CDATA[KnowYourNumbers]]></category>
		<category><![CDATA[KnowYourNumbersPHTour]]></category>
		<category><![CDATA[Lactate Testing]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[NewtonRunning]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[off season]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[oly]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[pico]]></category>
		<category><![CDATA[pico de loro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Race pace]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Regent5150]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[samal]]></category>
		<category><![CDATA[sctex]]></category>
		<category><![CDATA[SpeedConcept]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub2]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[swimbikerun]]></category>
		<category><![CDATA[swimbikerunph]]></category>
		<category><![CDATA[Taper]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training by feel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Tri United 3]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigeek]]></category>
		<category><![CDATA[triunited]]></category>
		<category><![CDATA[tu1]]></category>
		<category><![CDATA[tu2]]></category>
		<category><![CDATA[TU3]]></category>
		<category><![CDATA[TYR]]></category>
		<category><![CDATA[ulah]]></category>
		<category><![CDATA[unilab]]></category>
		<category><![CDATA[vo2max]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://flyingdonvstg.franciaim.net/2019/02/18/prep-my-daily-collagen-triathlon/</guid>

					<description><![CDATA[<p>The time has finally come! The My Daily Collagen Triathlon is upon us and it’s definitely something worth the wait. Most people are coming from a rather long off-season during the holidays and probably haven’t raced at all this year. Well, if there’s ever a race to kick start the engine, this will be it!</p>
<p>The post <a rel="nofollow" href="https://flyingdonvstg.franciaim.net/2019/02/18/prep-my-daily-collagen-triathlon/">PREP: My Daily Collagen Triathlon</a> appeared first on <a rel="nofollow" href="https://flyingdonvstg.franciaim.net">Flyingdonv</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flyingdonvstg.franciaim.net/2019/02/18/prep-my-daily-collagen-triathlon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
